CNSA-212-Personal/CNSA-212-Personal-CAS.sln
EggMan20339 4d2fbf2e59 init
2024-02-02 08:03:31 -05:00

29 lines
1.8 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CNSA-212-Personal-CAS", "CNSA-212-Personal-CAS\CNSA-212-Personal-CAS.csproj", "{78A9B82B-D756-4B30-917F-C239233C74BB}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ElementaryMathematics", "ElementaryMathematics\ElementaryMathematics.csproj", "{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MidtermProject", "MidtermProject\MidtermProject.csproj", "{847796BB-14F0-4177-88AF-5E24DB0C0498}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{78A9B82B-D756-4B30-917F-C239233C74BB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{78A9B82B-D756-4B30-917F-C239233C74BB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{78A9B82B-D756-4B30-917F-C239233C74BB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{78A9B82B-D756-4B30-917F-C239233C74BB}.Release|Any CPU.Build.0 = Release|Any CPU
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Debug|Any CPU.Build.0 = Debug|Any CPU
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Release|Any CPU.ActiveCfg = Release|Any CPU
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Release|Any CPU.Build.0 = Release|Any CPU
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Debug|Any CPU.Build.0 = Debug|Any CPU
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Release|Any CPU.ActiveCfg = Release|Any CPU
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal