2024-02-01 09:22:59 -05:00
|
|
|
|
|
|
|
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CNSA-212-Personal-CAS", "CNSA-212-Personal-CAS\CNSA-212-Personal-CAS.csproj", "{78A9B82B-D756-4B30-917F-C239233C74BB}"
|
|
|
|
|
EndProject
|
2024-02-01 09:25:58 -05:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ElementaryMathematics", "ElementaryMathematics\ElementaryMathematics.csproj", "{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}"
|
|
|
|
|
EndProject
|
2024-02-02 08:03:31 -05:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MidtermProject", "MidtermProject\MidtermProject.csproj", "{847796BB-14F0-4177-88AF-5E24DB0C0498}"
|
|
|
|
|
EndProject
|
2024-02-02 08:36:30 -05:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ScratchBook", "ScratchBook\ScratchBook.csproj", "{78C81A77-EB6E-4AC0-BEAA-6D7A2E7CD61E}"
|
|
|
|
|
EndProject
|
2024-02-05 18:06:59 -05:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Chapter 5", "Chapter 5\Chapter 5.csproj", "{B5780529-F7B9-4C4B-8C38-62346E11125A}"
|
|
|
|
|
EndProject
|
2024-02-01 09:22:59 -05:00
|
|
|
|
Global
|
|
|
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
|
|
|
Debug|Any CPU = Debug|Any CPU
|
|
|
|
|
Release|Any CPU = Release|Any CPU
|
|
|
|
|
EndGlobalSection
|
|
|
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
|
|
|
{78A9B82B-D756-4B30-917F-C239233C74BB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{78A9B82B-D756-4B30-917F-C239233C74BB}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{78A9B82B-D756-4B30-917F-C239233C74BB}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{78A9B82B-D756-4B30-917F-C239233C74BB}.Release|Any CPU.Build.0 = Release|Any CPU
|
2024-02-01 09:25:58 -05:00
|
|
|
|
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{85FCF480-A0E2-4163-8BAA-28C8A649E8D1}.Release|Any CPU.Build.0 = Release|Any CPU
|
2024-02-02 08:03:31 -05:00
|
|
|
|
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{847796BB-14F0-4177-88AF-5E24DB0C0498}.Release|Any CPU.Build.0 = Release|Any CPU
|
2024-02-02 08:36:30 -05:00
|
|
|
|
{78C81A77-EB6E-4AC0-BEAA-6D7A2E7CD61E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{78C81A77-EB6E-4AC0-BEAA-6D7A2E7CD61E}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{78C81A77-EB6E-4AC0-BEAA-6D7A2E7CD61E}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{78C81A77-EB6E-4AC0-BEAA-6D7A2E7CD61E}.Release|Any CPU.Build.0 = Release|Any CPU
|
2024-02-05 18:06:59 -05:00
|
|
|
|
{B5780529-F7B9-4C4B-8C38-62346E11125A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{B5780529-F7B9-4C4B-8C38-62346E11125A}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{B5780529-F7B9-4C4B-8C38-62346E11125A}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{B5780529-F7B9-4C4B-8C38-62346E11125A}.Release|Any CPU.Build.0 = Release|Any CPU
|
2024-02-01 09:22:59 -05:00
|
|
|
|
EndGlobalSection
|
|
|
|
|
EndGlobal
|